
Proposed Rendering.
Location: Busan, Saha-gu, Daedae-dong
Development Size: 178,757㎡
Project Components:
Completion Target: 2030
Strategic Importance: Part of Busan’s “Daedae New Dream Plan” for balanced urban development, supported by local government
| Unit Type | Number of Units (Adjusted) | Estimated Sales Price (USD million) |
|---|---|---|
| 94A | 277 | 125.14 |
| 116A | 277 | 137.28 |
| 117A | 727 | 417.30 |
| 117B | 727 | 448.08 |
| 130A | 277 | 170.52 |
| 138A | 703 | 516.38 |
| 247A | 12 | 17.55 |
| Total | 3000 | USD 1,832.26 million |
Reference: Blanc Summit 74 by Daewoo construction